Top van dit document
Direct naar de inhoud
News report | 12-29-2009 | last modified 01-13-2010
The net standard amounts which have to be complied with in the context of applications for family formation, family reunification and other procedures will be increased as of 1 January 2010.
The amounts are based on the net standard amounts established by the Minister of Social Affairs and Employment on 1 January and 1 July of each year within the context of the Work and Social Assistance Act. Please bear in mind that the amounts will increase again as of 1 January 2010 (see table below).
| As of 1 July 2009 | As of 1 January 2010 | ||
Family formation | Wml standard (120%) per month | Per month excluding holiday allowance | Wml standard (120%) per month | Per month excluding holiday allowance |
Married couples and unmarried couples living together | € 1,554.08 | € 1,476.38 | € 1,558.85 | € 1,480.91 |
|
|
|
|
|
Family reunification and other procedures | Wwb standard per month | Per month excluding holiday allowance | Wwb standard per month | Per month excluding holiday allowance |
Married couples or unmarried couples living together | € 1,295.07 | € 1,230.32 | € 1,299.04 | € 1,234.09 |
Single parents | € 906.55 | € 861.22 | € 909.33 | € 863.86 |
Singles | € 647.54 | € 615.16 | € 649.52 | € 617.04 |
Wml = Minimum Wage and Minimum Holiday Allowance Act
Wwb = Work and Social Assistance Act